Updated at 9:10 a.m. on Nov. 6.
The Temple News is tracking results for the 2020 general election live.
Data has been retrieved from the Philadelphia City Commissioner’s live results website.
Turnout numbers include citywide figures as well as figures from the wards and divisions in the North Central neighborhood of Philadelphia.
Here is where you can find your ward and division.
Results will begin to be published after polls close at 8 p.m. on Nov. 3.
Presidential results citywide
Turnout citywide
Candidates | Votes | Vote Share |
Write-in | 1872 | 0.3% |
JO JORGENSEN AND JEREMY SPIKE COHEN | 4453 | 0.6% |
DONALD J TRUMP AND MICHAEL R PENCE | 125513 | 18.3% |
JOSEPH R BIDEN AND KAMALA D HARRIS | 553953 | 80.9% |
Turnout Rate | Divisions Reporting | |
Philadelphia | 61.16% | 99% |
Turnout by Ward
Ward | Ward 20 | Ward 32 | Ward 47 |
Votes | 3,608 | 7,805 | 3,760 |
Turnout Rate | 45.47% | 51.28% | 48.84% |
Divisions Reported | 100.0% | 100.0% | 100.0% |
Turnout by division
Click the magnifying glass below to search for your district.
Division | Votes |
2003 | 320 |
2005 | 144 |
2006 | 429 |
2007 | 371 |
2009 | 228 |
2011 | 429 |
3205 | 153 |
3206 | 259 |
3207 | 328 |
3208 | 246 |
3209 | 374 |
3211 | 341 |
3212 | 297 |
4703 | 464 |
4706 | 244 |
4707 | 270 |
4708 | 251 |
4712 | 248 |
Be the first to comment