
Updated 1/15 at 6:10 p.m.
Active COVID-19 Cases at Temple University
On-campus | Off-campus | Non-campus | Total | |
---|---|---|---|---|
Student | 38 | 9 | 0 | 47 |
Employee | 2 | 0 | 0 | 2 |
Total | 40 | 9 | 0 | 49 |
Week | Tests | Cases | Percent (%) Positive | Cases in Housing |
---|---|---|---|---|
3/10/20-8/9/20 | 701 | 35 | 4.99% | — |
8/10/20 | 281 | 2 | 0.71% | — |
8/17/20 | 3267 | 13 | 0.40% | 6 |
8/24/20 | 1691 | 92 | 5.44% | 6 |
8/31/20 | 2085 | 211 | 10.12% | 15 |
9/7/20 | 1019 | 49 | 4.81% | 16 |
9/14/20 | 944 | 46 | 4.87% | 6 |
9/21/20 | 677 | 39 | 5.76% | 0 |
9/28/20 | 1169 | 46 | 3.93% | 0 |
10/5/20 | 1087 | 38 | 3.50% | 1 |
10/12/20 | 1214 | 34 | 2.80% | 1 |
10/19/20 | 1356 | 71 | 5.24% | 1 |
10/26/20 | 1286 | 35 | 2.72% | 5 |
11/2/20 | 1194 | 40 | 3.35% | 2 |
11/9/20 | 1366 | 46 | 3.37% | 3 |
11/16/20 | 4429 | 108 | 2.44% | 6 |
11/23/20 | 580 | 44 | 7.59% | 0 |
11/30/20 | 411 | 42 | 10.22% | 0 |
12/7/20 | 485 | 25 | 5.15% | 0 |
12/14/20 | 413 | 15 | 3.63% | 1 |
12/21/20 | 125 | 9 | 7.20% | 0 |
12/28/20* | 252 | 4 | 1.59% | 0 |
Total | 26032 | 1044 | 4.01% | 69 |
*Data may be delayed
Temple University defines on campus cases as students or employees who were in a Temple facility while they were infectious, according to the university’s active case dashboard. It defines off campus cases as those who live near one of the university’s campus but are not known to have been in a facility while infectious. Non-campus cases are “those among the university community with no known campus impact,” according to the dashboard.
The count includes cases at Temple’s Philadelphia region campuses only, including Main Campus, Ambler Campus, Health Sciences Center, School of Podiatric Medicine and Temple University Center City, according to the dashboard.
New COVID-19 cases in Philadelphia
Date | Cases |
1/14/2021 | 89 |
1/13/2021 | 304 |
1/12/2021 | 448 |
1/11/2021 | 654 |
1/10/2021 | 259 |
1/9/2021 | 378 |
1/8/2021 | 667 |
1/7/2021 | 653 |
1/6/2021 | 707 |
1/5/2021 | 796 |
1/4/2021 | 847 |
1/3/2021 | 366 |
1/2/2021 | 435 |
1/1/2021 | 186 |
12/31/2020 | 530 |
12/30/2020 | 661 |
12/29/2020 | 787 |
12/28/2020 | 830 |
12/27/2020 | 301 |
12/26/2020 | 398 |
12/25/2020 | 164 |
12/24/2020 | 547 |
12/23/2020 | 829 |
12/22/2020 | 847 |
12/21/2020 | 910 |
12/20/2020 | 350 |
12/19/2020 | 457 |
12/18/2020 | 794 |
12/17/2020 | 577 |
12/16/2020 | 683 |
12/15/2020 | 996 |
12/14/2020 | 988 |
12/13/2020 | 356 |
12/12/2020 | 510 |
12/11/2020 | 915 |
12/10/2020 | 1131 |
12/9/2020 | 1118 |
12/8/2020 | 1157 |
12/7/2020 | 1233 |
12/6/2020 | 519 |
12/5/2020 | 685 |
12/4/2020 | 1149 |
12/3/2020 | 1306 |
12/2/2020 | 1342 |
12/1/2020 | 1277 |
11/30/2020 | 1248 |
11/29/2020 | 547 |
11/28/2020 | 642 |
11/27/2020 | 896 |
11/26/2020 | 286 |
11/25/2020 | 1119 |
11/24/2020 | 1216 |
11/23/2020 | 1282 |
11/22/2020 | 511 |
11/21/2020 | 651 |
11/20/2020 | 1050 |
11/19/2020 | 1127 |
11/18/2020 | 1174 |
11/17/2020 | 1082 |
11/16/2020 | 1167 |
11/15/2020 | 519 |
11/14/2020 | 635 |
11/13/2020 | 1018 |
11/12/2020 | 1125 |
11/11/2020 | 1115 |
11/10/2020 | 1088 |
11/9/2020 | 1012 |
11/8/2020 | 465 |
11/7/2020 | 491 |
11/6/2020 | 838 |
11/5/2020 | 823 |
11/4/2020 | 645 |
11/3/2020 | 617 |
11/2/2020 | 536 |
11/1/2020 | 270 |
10/31/2020 | 291 |
10/30/2020 | 531 |
10/29/2020 | 450 |
10/28/2020 | 490 |
10/27/2020 | 402 |
10/26/2020 | 462 |
10/25/2020 | 212 |
10/24/2020 | 268 |
10/23/2020 | 428 |
10/22/2020 | 441 |
10/21/2020 | 430 |
10/20/2020 | 380 |
10/19/2020 | 277 |
10/18/2020 | 176 |
10/17/2020 | 170 |
10/16/2020 | 292 |
10/15/2020 | 250 |
10/14/2020 | 311 |
10/13/2020 | 222 |
10/12/2020 | 198 |
10/11/2020 | 100 |
10/10/2020 | 137 |
10/9/2020 | 219 |
10/8/2020 | 269 |
10/7/2020 | 235 |
10/6/2020 | 209 |
10/5/2020 | 203 |
10/4/2020 | 109 |
10/3/2020 | 108 |
10/2/2020 | 149 |
10/1/2020 | 185 |
9/30/2020 | 182 |
9/29/2020 | 160 |
9/28/2020 | 147 |
9/27/2020 | 79 |
9/26/2020 | 74 |
9/25/2020 | 112 |
9/24/2020 | 122 |
9/23/2020 | 122 |
9/22/2020 | 111 |
9/21/2020 | 104 |
9/20/2020 | 37 |
9/19/2020 | 67 |
9/18/2020 | 120 |
9/17/2020 | 91 |
9/16/2020 | 98 |
9/15/2020 | 100 |
9/14/2020 | 105 |
9/13/2020 | 38 |
9/12/2020 | 62 |
9/11/2020 | 135 |
9/10/2020 | 121 |
9/9/2020 | 106 |
9/8/2020 | 95 |
9/7/2020 | 29 |
9/6/2020 | 53 |
9/5/2020 | 70 |
9/4/2020 | 94 |
9/3/2020 | 120 |
9/2/2020 | 127 |
9/1/2020 | 161 |
8/31/2020 | 236 |
8/30/2020 | 87 |
8/29/2020 | 81 |
8/28/2020 | 168 |
8/27/2020 | 155 |
8/26/2020 | 138 |
8/25/2020 | 122 |
8/24/2020 | 145 |
8/23/2020 | 42 |
8/22/2020 | 73 |
8/21/2020 | 85 |
8/20/2020 | 126 |
8/19/2020 | 112 |
8/18/2020 | 129 |
Where any of the COVID cases reported students living in dorms and if yes, which dorms where they?